*internet source: Paso Doble Syllabus Figure 1-16
** I do not own this video
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF fwd, Outside Partner | 1 | LF fwd, Outside Partner |
2 | LF fwd, Outside Partner | 2 | RF fwd, Outside Partner |
3 | RF back in fallaway position, R side leading | 3 | LF back in fallaway position, L side leading |
4 | LF back in CBMP and Fallaway position | 4 | RF back in CBMP and Fallaway position |
5 | RF to side | 5 | LF to side |
6 | Close LF to RF | 6 | Close RF to LF |
7 | RF to side | 7 | LF to side |
8 | Close LF to RF | 8 | Close RF to LF |
Figure 12: Huit
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF fwd and across in promenade and CBMP | 1 | LF fwd and across in promenade position and CBMP |
2 | Close LF to RF | 2 | RF to side |
3456 78 |
6 Sur Place, R, L, R, L, R, L | 3 | Replace weight to LF |
4 | RF fwd and across in CBMP | ||
5 | LF to side | ||
6 | Replace weight to RF | ||
7 | LF fwd towards man | ||
8 | Close RF to LF |
Figure 13: Sixteen (commence closed or contact position)
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Appel on RF | 1 | Appel on LF |
2 | LF side in PP | 2 | RF side in PP |
3 | RF fwd in PP and CBMP | 3 | LF fwd & across in PP and CBMP |
4 | LF side & slightly back | 4 | RF fwd |
5 | RF back, R side leading | 5 | LF fwd, left side leading, preparing to step outside partner |
6 | LF back in CBMP, partner outside | 6 | RF fwd in CBMP, outside partner |
7 | Close RF to LF | 7 | LF side |
8 | Sur Place LF | 8 | Replace weight to RF |
9 10 11 12 13 14 15 16 | 8 Sur Place, RL RL RL RL,
or hold position with feet closed for 8 counts |
9 | LF fwd & across in CBMP |
10 | RF side | ||
11 | Replace weight to LF | ||
12 | RF fwd & across in CBMP | ||
13 | LF side | ||
14 | Replace weight to RF | ||
15 | LF fwd towards man | ||
16 | Close RF to LF |
Figure 14: Promenade and Counter Promenade (commence closed or contact position)
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Appel on RF | 1 | Appel on LF |
2 | LF side in PP | 2 | RF side in PP |
3 | RF fwd inPP and CBMP | 3 | LF fwd & across in PP and CBMP |
4 | LF back and slightly side | 4 | RF fwd and slightly side |
5 | RF side in CPP | 5 | LF side in CPP |
6 | LF fwd & across in CPP and CBMP | 6 | RF fwd & across in CPP and CBMP |
7 | RF fwd and slightly side | 7 | LF back and slightly side |
8 | LF side in PP | 8 | RF side in PP |
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF fwd & across in PP (small step) | 1 | LF fw in PP and CBMP |
23 | Hold position w/ weight on RF | 23456 | 5 Basic Movements, circling around man in PP, RLRLR |
456 |
Twist to L w/ weight divided equally b/w the feet, allowing them to uncross | ||
7 | RF fwd & across in PP and CBMP | 7 | LF fwd in PP and CBMP |
8 | Close LF to RF | 8 | Close RF to LF |
Figure 16: Open Telemark (commence closed or contact position)
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Slip appel on RF | 1 | Slip appel on LF |
2 | LF fwd in CBMP | 2 | RF back in CBMP |
3 | RF side | 3 | Close L heel to R heel |
4 | LF side & slight back in PP | 4 | RF fwd and slightly rightward in PP, right side leading |
5 | RF fwd & across in PP and CBMP | 5 | LF fwd in PP and CBMP |
6 | Close RF to LF | 6 | Closed RF to LF |
7 | RF side | 7 | LF side |
8 | Close LF to RF | 8 | Closed RF to LF |
internet source: paso doble |
Get back to the 'Kandykane's Dance Learning Notes' or go to the 'Dance Glossary'.
...................................................
...................................................