internet source: La Passe
Figure 17: La Passe
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Appel on RF | 1 | Appel on LF |
2 | LF to side in PP | 2 | RF to side in PP |
3 | RF fwd in PP and CBMP | 3 | LF fwd and across in PP and CBMP |
4 | LF side and slightly back | 4 | RF fwd |
5 | RF back, R side leading | 5 | LF fwd, L side leading, preparing to step OP |
6 | LF back in CBMP, Lady outside. Small step. | 6 | RF fwd in CBMP, OP |
7 | RF fwd | 7 | LF to side and slightly back |
8 9 | Hold position | 8 | RF to side |
9 | LF fwd and across in CBMP | ||
10 | LF fwd | 10 | RF to side and slightly back |
11 12 | Hold position | 11 | LF to side |
12 | RF fwd and across in CBMP | ||
13 | RF fwd | 13 | LF to side and slightly back |
14 15 | Hold position | 14 | RF to side |
15 | LF fwd toward Man | ||
16 | Close LF to RF | 16 | Close RF to LF |
Figure 18: Banderillas
Man | Lady | ||
Count | Movement | Count | Movement |
1234 | 1 Sur Place RLRL | 1234 | 4 Sur Place LRLR |
5 | Appel on RF | 5 | Appel on LF |
6 | LF to side, wide step | 6 | Sur Place RF |
7 | Close RF to LF, no on Lady's R side, almost R hip to R hip, in a type of CPP shape | 7 8 | 2 Sur Place LF with Man on R side, almost R hip to R hip in a type of CPP shape |
8 | Sur Place LF | ||
9 | RF fwd, OP | 9 | LF back, partner outside |
10 | LF to side and slightly back, small step, in PP | 10 | RF to side, slightly toward man's L side in PP |
11 12 13 14 15 | 5 Basic Movements back RLRLR | 11 12 13 14 15 | 5 Basic Movements fwd LRLRL |
16 | Close LF to RF | 16 | Close RF to LF |
Figure 19: Twist Turn
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Appel on RF | 1 | Appel on LF |
2 | LF to side in PP | 2 | RF to side in PP |
3 | RF fwd in PP and CBMP | 3 | LF fwd and across in PP and CBMP |
4 | LF to side and slightly back | 4 | RF fwd, facing LOD |
5 | Cross RF behind LF, slightly back | 5 | LF fwd, L side leading, preparing to step OP |
6 | Twist to R w/ weight on both feet, allowing feet to uncross. End with weight on LF, slightly back | 6 | RF fwd in CBMP, OP |
7 | RF to side | 7 | LF to side |
8 | Close LF to RF | 8 | Close RF to LF |
Figure 20: Fallaway Reverse
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Slip Appel on RF | 1 | Slip Appel on LF |
2 | LF fwd in CBMP | 2 | RF back in CBMP |
3 | RF back in Fallaway, R side leading | 3 | LF back in Fallaway, L side leading |
4 | LF back in CBMP and Fallaway | 4 | RF back in CBMP and Fallaway (small step) RF held in CBMP |
5 | RF back (small step), LF held in CBMP | 5 | LF fwd in CBMP (small step), RF held in CBMP |
6 | LF fwd in CBMP | 6 | RF back and slightly rightward |
7 | RF to side | 7 | LF to side |
8 | Close LF to RF | 8 | Close RF to LF |
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Point RF fwd and across in PP and CBMP, without weight. L knee flexed | 1 | Point LF fwd and across in PP and CBMP without weight. R knee flexed |
2 | Close RF to LF | 2 | Close LF to RF |
3 | LF back in CBMP and Fallaway | 3 | RF back in CBMP and Fallaway |
4 | Close RF to LF | 4 | RF back in CBMP and Fallaway |
5 | LF back in CBMP and Fallaway | 5 | RF back in CBMP and Fallaway |
6 | RF to side | 6 | LF to side |
7 | Close LF to RF | 7 | Close RF to LF |
8 | RF to side | 8 | LF to side |
9 | Close LF to RF | 9 | Close RF to LF |
Man | Lady | ||
Count | Movement | Count | Movement |
1 | LF fwd | 1 | RF back |
2 | RF fwd | 2 | LF back |
3 | LF fwd and slightly leftward | 3 | RF back |
4 | Point RF fwd in line with LF, OP, without weight. L knee flexed | 4 | point LF back in line with RF, without weight. R knee flexed |
5 | Close RF to LF | 5 | Close LF to RF |
6 | Point LF to side without weight. R knee flexed | 6 | Point RF to side without weight. L knee flexed |
7 | Close LF to RF | 7 | Close RF to LF |
8 | RF to side | 8 | LF to side |
9 | Close LF to RF | 9 | Close RF to LF |
Figure 23: Spanish Line
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF fwd and across in PP (or Open PP) and CBMP | 1 | LF fwd and across in PP (or Open PP) and CBMP |
2 | LF to side | 2 | RF to side |
3 | RF back in Inverted CPP, toe turned out | 3 | LF back in Inverted CPP, toe turned out |
4 | Place LF fwd and slightly across RF without weight, but with slight pressure. Toe turned out. L knee flexed (Spanish Line) | 4 | Place RF fwd and slightly across LF without weight, but with slight pressure. Toe turned out. R knee flexed (Spanish Line) |
Figure 24: Flamenco Taps
commence inverted CPP
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Replace weight fwd to LF, toe turned out (BF) | 1 | Replace weight fwd to RF, toe turned out (BF) |
2& | Replace weight fwd to LF, toe turned out (BF) | 2& | Replace weight fwd to RF, toe turned out (BF) |
3 | RF back, small step, toe turned out (BF) | 3 | LF back, small step, toe turned out (BF) |
4 | Place LF into Spanish Line position | 4 | Place RF into Spanish Line position |
Man | Lady | ||
Count | Movement | Count | Movement |
1 | Replace weight fwd to LF, toe turned out (BF) | 1 | Replace weight fwd to RF, toe turned out (BF) |
& | Tap RF behind LF on toe, R toe behind L heel, toe turned out | & | Tap RF behind RF on toe, L toe behind R heel, toe turned out |
2 | Extend RF back without weight, toe turned out (IE of T) | 2 | Extend LF back without weight, toe turned out (IE of T) |
& | Tap RF behind LF as step 2 | & | Tap LF behind RF as step 2 |
3 | RF back, small step, toe turned out (BF) | 3 | LF back, small step, toe turned out (BF) |
4 | Place LF into Spanish Line position | 4 | Place RF into Spanish Line position |
Get back to the 'Kandykane's Dance Learning Notes' or go to the 'Dance Glossary'.
...................................................