|  | 
| internet source: International Tango | 
Figure 8: Open Reverse Turn, Lady in
Line
 
 
 
 
 
  | Man | Lady | 
  | Count | Movement | Count | Movement | 
  | Q | LF fwd in CBMP | Q | RF back in CBMP | 
  | Q | RF to side and slightly back | Q | L Heel closes to R Heel | 
  | S | LF back L side leading | S | RF fwd in R side leading | 
  | Q | RF back in CBMP | Q | LF fwd in CBMP | 
  | Q | LF to side and slightly back | Q | RF to side and slightly back | 
  | S | RF closes to LF slightly back | S | LF closes to RF slightly fwd | 
Figure 9: Progressive Side Step
Reverse Turn
 
 
 
 
 
  | Man | Lady | 
  | Count | Movement | Count | Movement | 
  | Q | LF fwd in CBMP | Q | RF back in CBMP | 
  | Q | RF to side and slightly back | Q | LF to side and slightly fwd | 
  | S | LF fwd in CBMP | S | RF back in CBMP | 
  | S | RF fwd R side leading | S | LF back L side leading | 
  | Q | Transfer weight back to LF, L side leading | Q | Transfer weight fwd to RF R side leading | 
  | Q | Transfer weight fwd to RF, R side leading | Q | Transfer weight back to LF L side leading | 
  | S | LF back small step L side leading | S | RF fwd small step R side leading | 
  | Q | RF back in CBMP | Q | LF fwd in CBMP | 
  | Q | LF to side and slightly fwd | Q | RF to side and slightly back | 
  | S | RF closes to LF slightly back | S | LF closes to RF slightly fwd | 
Figure 10: Open Promenade
 
 
 
 
 
  | Man | Lady | 
  | Count | Movement | Count | Movement | 
  | S | LF to side in PP | S | RF to side in PP | 
  | Q | RF forward and across in PP and CBMP | Q | LF forward and across in PP and CBMP | 
  | Q | LF to side and slightly fwd | Q | RF to side and slightly back | 
  | S | RF fwd in CBMP, OP | S | LF back in CBMP | 
Figure 11: LF and RF Rocks
 
 
 
 
 
  | Man | Lady | 
  | Count | Movement | Count | Movement | 
  | Q | RF back in CBMP | Q | LF fwd in CBMP | 
  | Q | Transfer weight forward to LF in CBMP | Q | Transfer weight back to RF in CBMP | 
  | S | RF back small step CBMP | S | LF fwd small step in CBMP | 
Figure 12: Natural Twist Turn
 
 
 
 
 
  | Man | Lady | 
  | Count | Movement | Count | Movement | 
  | S | LF to side in PP | S | RF to side in PP | 
  | Q | RF fwd and across in PP and CBMP | Q | LF fwd and across in PP and CBMP | 
  | Q | LF to side | Q | RF fwd between partner's feet | 
  | S | RF crosses behind LF | S | LF fwd preparing to step outside partner L side leading | 
  | Q | Start to twist R allowing feet to uncross | Q | RF fwd in CBMP, OP | 
  | Q | Feet almost closed weight on RF in PP | Q | LF to side small step in PP | 
Figure 13: Natural Promenade Turn
 
 
 
 
 
  | Man | Lady | 
  | Count | Movement | Count | Movement | 
  | S | LF to side in PP | S | RF to side in PP | 
  | Q | RF forward  in PP and CBMP | Q | LF forward and across in PP and CBMP | 
  | Q | LF to side and slightly back | Q | RF fwd between partner's feet | 
  | S | RF fwd in CBMP, LF placed to side without weight in PP | S | LF to side and slightly back. RF placed to side without weight
   in PP |