internet source: foxtrot dancing |
Man | Lady | ||
Count | Movement | Count | Movement |
S | RF fwd | S | LF back |
Q (1/2) | LF to side | Q (1/2) | RF closes to LF (Hell Turn) |
& (1/2) | RF crosses behind LF slightly back | & (1/2) | LF fwd, preparing to step OP, L side leading |
Q | Twist on both feet. | Q | RF fwd in CBMP, OP |
S | End as in Heel Pull | S | LF to side RF, brushes to LF |
Q | LF diag fwd preparing to step OP L side leading | Q | RF diag back, R side leading |
Q | RF fwd in CBMP, OP | Q | LF back in CBMP |
S | LF fwd | S | RF back |
Figure 21: Curved Feather to Back Feather
Man | Lady | ||
Count | Movement | Count | Movement |
S | RF fwd | S | LF back |
Q | LF diag fwd, preparing to step OP, L side leading | Q | RF back, R side leading |
Q | RF fwd in CBMP, OP | Q | LF back in CBMP |
S | LF back in CBMP | S | RF fwd in CBMP, OP |
Q | RF back R side leading | Q | LF fwd L side leading |
Q | LF back in CBMP | Q | RF fwd in CBMP |
S | RF back | S | LF fwd |
Figure 22: Natural Zig-Zag from PP
Man | Lady | ||
Count | Movement | Count | Movement |
S | RF fwd and across in PP and CBMP | S | LF fwd and across in PP and CBMP |
Q | LF to side | Q | RF diag fwd, preparing to step OP on L side |
Q | RF back in CBMP | Q | LF fwd in CBMP, OP on L side |
Q | LF to side and slightly fwd | Q | RF to side |
Q | RF fwd in CBMP, OP | Q | LF back in CBMP |
S | LF fwd | S | RF back |
Figure 23: Fallaway Reverse and Slip Pivot
Man | Lady | ||
Count | Movement | Count | Movement |
Q | LF fwd | Q | RF back |
Q | RF back in Fallaway R side leading | Q | LF back in Fallaway, L side leading |
Q | LF back in CBMP and Fallaway | Q | RF back in CBMP and Fallaway (small step), LF held in CBMP |
Q | RF back, LF held in CBMP | Q | LF fwd in CBMP, RF held in CBMP |
Figure 24: Natural Hover Telemark
Man | Lady | ||
Count | Movement | Count | Movement |
S | RF fwd | S | LF back |
Q | LF to side | Q | RF closes to LF (Hell Turn) |
Q | RF to side (Heel Pull) | Q | LF to side |
S | L knee veers inwards | S | RF brushes to LF |
Q | LF diag fwd, preparing to step OP, L side leading | Q | RF diag back R side leading |
Q | RF fwd in CBMP, OP | Q | LF back in CBMP |
S | LF fwd | S | RF back |
Figure 25: Bounce Fallaway with Weave Ending
Man | Lady | ||
Count | Movement | Count | Movement |
S | LF fwd | S | RF back |
& | RF back in Fallaway, R side leading | & | LF back in Fallaway, L side leading |
Q | LF back in CBMP and Fallaway | Q | RF back in CBMP and Fallaway |
Q | RF to side and slightly back | Q | LF to side and slightly fwd |
Q | LF back in CBMP | Q | RF fwd in CBMP, OP |
QQQS | 4-7 overturned Basic Weave | QQQS | 4-7 overturned Basic Weave |
Get back to the 'Kandykane's Dance Learning Notes' or go to the 'Dance Glossary'.
...................................................