internet source: a nice demo of Syllabus Figures
** Basic usually means Syllabus Figures, the word doesn't mean Easy.
Figure 21:
Fallaway Four Step
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| Q | LF fwd in CBMP | Q | RF back in CBMP | 
| Q | RF to side and slightly back in Fallaway | Q | LF to side and slightly back in Fallaway | 
| Q | LF back in CBMP and Fallaway | Q | RF back in CBMP and Fallway | 
| Q | RF closes to LF slightly back in PP | Q | LF closes to RF slightly back in PP | 
Figure
22: Oversway
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| Q | LF fwd in CBMP | Q | RF back in CBMP | 
| Q | RF to side and slightly back | Q | L heel closes to R heel | 
| S | LF back and sideways | S | RF fwd and sideways | 
| S | Position held. L knee flexes | S | Position held. R knee flexes | 
Figure
23: Basic Reverse Turn
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| Q | LF fwd in CBMP | Q | RF back in CBMP | 
| Q | RF to side and slightly back | Q | LF to side and slightly fwd | 
| S | LF crosses in front of RF | S | RF closes to LF slightly back | 
| Q | RF back | Q | LF fwd | 
| Q | LF to side and slightly fwd | Q | RF to side and slightly back | 
| S | RF closes to LF slightly back | S | LF closes to RF slightly fwd | 
Figure
24: The Chase
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| S | LF to side in PP | S | RF to side in PP | 
| Q | RF fwd and across in PP and CBMP | Q | LF fwd and across in PP and CBMP | 
| Q | LF to side and slightly fwd | Q | RF to side and slightly back | 
| Q | RF fwd in CBMP, OP | Q | LF back in CBMP | 
| Q | LF back in CBMP | Q | RF fwd, in CBMP, OP | 
| S | RF to side, small step in PP | S | LF to side, RF placed to side w/o weight in PP | 
Figure
25: Fallaway Reverse and Slip Pivot
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| Q | LF fwd in CBMP | Q | RF back in CBMP | 
| Q | RF back in Fallaway, R side leading | Q | LF back in Fallaway, L side leading | 
| Q | LF back in CBMP and Fallaway | Q | RF back in CBMP and Fallaway (small step), LF held in CBMP | 
| Q | RF back, LF held in CBMP | Q | LF fwd in CBMP, RF held in CBMP | 
Figure
26: Five Step
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| Q | LF fwd in CBMP | Q | RF back in CBMP | 
| Q | RF to sdie and slightly back | Q | LF to side and slightly fwd | 
| Q | LF back in CBMP | Q | RF fwd in CBMP, OPO | 
| Q | RF back and slightly rightwards | Q | LF fwd and slightly leftwards | 
| S | LF placed to side w/o weight in PP | S | RF placed to side w/o weight in PP | 
Figure
27: Contra Step
| Man | Lady | ||
| Count | Movement | Count | Movement | 
| S | LF fwd in CBMP slightly flexing the knees | S | RF back in CBMP slightly flexing the knees | 
| Q | Transfer weight back to RF | Q | Transfer weight fwd to LF | 
| Q | LF placed to side w/o weight in PP | Q | RF placed to side w/o weight in PP | 
Get back to the 'Kandykane's Dance Learning Notes' or go to the 'Dance Glossary'.
...................................................
| internet source: international Tango |