RF fwd change
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF fwd | 1 | LF back |
2 | LF diagonally fwd | 2 | RF diagonally back |
3 | RF closes to LF | 3 | LF closes to RF |
LF fwd change
Man | Lady | ||
Count | Movement | Count | Movement |
1 | LF fwd | 1 | RF back |
2 | RF diagonally fwd | 2 | LF diagonally back |
3 | LF closes to RF | 3 | RF closes to LF |
Figure 2: Natural Turn
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF fwd | 1 | LF back and slightly to side |
2 | LF to sdie | 2 | RF to sdie |
3 | RF closes to LF | 3 | LF closes to RF |
1 | LF back and slightly to side | 1 | RF fwd |
2 | RF to side | 2 | LF to side |
3 | LF closes to RF | 3 | RF closes to LF |
Figure 3: Reverse Turn
Man | Lady | ||
Count | Movement | Count | Movement |
1 | LF fwd | 1 | RF back and slightly to side |
2 | RF to side and slightly back | 2 | LF to side |
3 | LF crosses in front of RF | 3 | RF closes to LF |
1 | RF back and slightly to side | 1 | LF fwd |
2 | LF to side | 2 | RF to side |
3 | RF closes to LF | 3 | LF crosses in front of RF |
Figure 4: Backward Change Steps
LF backward change
Man | Lady | ||
Count | Movement | Count | Movement |
1 | LF back | 1 | RF fwd |
2 | RF diagonally back | 2 | LF diagonally fwd |
3 | LF closes to RF | 3 | RF closes to LF |
RF backward change
Man | Lady | ||
Count | Movement | Count | Movement |
1 | RF back | 1 | LF fwd |
2 | LF diagonally back | 2 | RF diagonally fwd |
3 | RF closes to LF | 3 | LF closes to RF |
Get back to the 'Kandykane's Dance Learning Notes' or go to the 'Dance Glossary'.
...................................................